
Huawei Mate 60 Pro+
[blocksy-content-block id=”27025″]
Spesifikasi
General
| Jaringan | 2G, 3G, 4G, 5G |
| Simcard | Hybrid Dual Sim |
| e-Sim | Tidak |
| Rilis Pada | September 2023 |
Body
| Dimensi | 163.7 x 79 x 8.1 mm |
| Berat (gram) | 225 gr |
| IP Rating | IP68 Water & Dust Resist |
| Fitur Lain | – |
Display
| Panel | LTPO OLED, 1B colors, 120Hz |
| Ukuran | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body rasio) |
| Resolusi | 1260 x 2720 pixels, 19.5:9 rasio (~440 ppi density) |
| Proteksi | Huawei Kunlun Glass 2 |
Platform
| Sistem Operasi | Harmony OS 4.0 |
| Chipset | Kirin 9000S (7 nm) |
| Cpu | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) |
| Gpu | Maleoon 910 GPU |
Memory
| RAM | 16 GB |
| Storage | 512 GB dan 1TB |
| Slot Micro SD | Nano Memory |
| UFS | Ya |
Kamera Depan
| Main | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
| Fitur | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps |
Kamera Belakang
| Main | 48 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
| Fitur | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Konektivitas
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| NFC | Ya |
| Infrared | Ya |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Audio
| 3.5mm Jack | Tidak 32-bit/384kHz audio |
| Loudspeaker | Ya, Stereo Speaker |
Baterai
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 88W wired, 100% dalam 30 menit 50W wireless 20W reverse wireless |
Sensor
| Type | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum, BDS Satellite Calling and Message |
Harga
Rp. 29.830.000 (Estimasi)





