Vivo X100 Pro
[blocksy-content-block id=”27025″]
Spesifikasi
General
Jaringan | 2G, 3G, 4G, 5G |
Simcard | Dual Sim |
e-Sim | Tidak |
Rilis Pada | November 2023 |
Body
Dimensi | 164.1 x 75.3 x 8.9 mm |
Berat (gram) | 221 gr |
IP Rating | IP68 Water & Dust Resist |
Fitur Lain | – |
Display
Panel | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
Ukuran | 6.78 inches, 111.0 cm2 (~89.8% screen-to-body rasio) |
Resolusi | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Proteksi | – |
Platform
Sistem Operasi | Funtouch OS 14 ( Android 14) |
Chipset | Mediatek® Dimensity 9300 (4 nm) |
Cpu | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
Gpu | Immortalis-G720 MC12) |
Memory
RAM | 12 GB dan 16 GB |
Storage | 256 GB, 512 GB dan 1TB |
Slot Micro SD | Tidak |
UFS | 4.0 |
Kamera Depan
Main | 32 MP, f/2.0, (wide) |
Fitur | HDR |
Video | Ya |
Kamera Belakang
Main | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 50 MP, f/2.5, 100mm (periscope telephoto), PDAF, OIS, 4.3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), AF |
Fitur | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K, 4K, 1080p, gyro-EIS, Cinematic mode (4K) |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Ya |
Infrared | Ya |
USB | USB Type-C 3.2, OTG |
Audio
3.5mm Jack | Tidak 24-bit/192kHz audio |
Loudspeaker | Ya, Stereo Speaker |
Baterai
Type | Li-Po 5400 mAh, non-removable |
Charging | 100W wired, 1-50% dalam 12 menit 50W wireless Reverse wired |
Sensor
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Harga
Rp.11.830.000 (Estimasi)