Vivo IQOO 11
Antutu Benchmark1.638.400
DXOMark Ranking#Unknown
[blocksy-content-block id=”27025″]
Spesifikasi
Umum
Tahun Rilis | Desember 2022 |
Jaringan | 2G/3G/4G/5G |
Simcard | Dual Sim |
e-Sim | – |
Body
Dimensi | 164.9 x 77.1 x 8.4 mm |
Berat | 205 g |
IP Rating | Tidak |
Fitur Lain | – |
Layar
Panel | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
Ukuran | 6.78 inches, 111.0 cm2 (~87.3% screen-to-body ratio) |
Resolusi | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
Proteksi | Corning Gorilla Glass Victus |
Platform
Sistem Operasi | Funtouch 14 (Android 14) |
Chipset | Qualcomm Snapdragon® 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
[blocksy-content-block id=”27025″]
Memory
RAM | 12GB dan 16GB |
Storage | 256GB dan 512GB |
Slot Micro SD | Tidak |
UFS | 4.0 |
Kamera Depan
Main | 16 MP, f/2.5, (wide) |
Fitur | HDR |
Video | 1080p@30fps, gyro-EIS |
Kamera Belakang
Main | 50 MP, f/1.9, 23mm (wide), PDAF, OIS 13 MP, f/2.5, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) |
Fitur | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Ya |
Infrared | Ya |
USB | USB Type-C 2.0, OTG |
Baterai
Kapasitas | 5000 mAh, non-removable |
Charging | 120W wired, Power Delivery 3.0, 1-100% dalam 25 menit |
Audio
3.5 Jackmm | Tidak 24-bit/192kHz audio |
Loudspeaker | Ya, Stereo Speaker |
Sensor
Tipe | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Harga
Rp. 9.840.000
Beli di
Tokopedia
Beli di
Shopee