
iPhone 15 Pro Max
Antutu Benchmark1.530.000
DXOMark Ranking#21 Global
Rp. 19,799,000
Full Spesifikasi
Umum
| Tahun Rilis | Februari 2023 |
| Jaringan | 2G/3G/4G/5G |
| Simcard | Dual Sim |
| e-Sim | Ya |
Body
| Dimensi | 163.4 x 78.1 x 8.9 mm |
| Berat | 234 g |
| IP Rating | IP68 dust/water resistant |
| Fitur Lain | Armor aluminum frame Stylus support |
Layar
| Panel | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Ukuran | 6.8 inches, 114.7 cm2 (89.9% layar – ke – rasio body) |
| Resolusi | 1440 x 3088 pixels, 19.3:9 ratio (500 ppi density) |
| Proteksi | Corning Gorilla Glass Victus 2 |
[blocksy-content-block id=”27025″]
Platform
| Sistem Operasi | One UI 6 (Android 14) |
| Chipset | Qualcomm Snapdragon® 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
Memory
| RAM | 8GB dan 12GB |
| Storage | 256GB, 512GB dan 1TB |
| Slot Micro SD | Tidak |
| UFS | 4.0 |
Kamera Depan
| Main | 12 MP, f/2.2, (wide), Dual Pixel PDAF |
| Fitur | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
Kamera Belakang
| Main | 200 MP, f/1.7, (wide), multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, (periscope telephoto), Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, (telephoto), Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), Dual Pixel PDAF, Super Steady video |
| Fitur | LED flash, auto-HDR, panorama |
| Sensor | ISOCell HP2 |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Konektivitas
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Ya |
| Infrared | – |
| USB | USB Type-C 3.2, OTG |
[blocksy-content-block id=”27025″]
Audio
| 3.5 Jackmm | Tidak 32-bit/384kHz audio Tuned by AKG |
| Loudspeaker | Ya, Stereo Speaker |
Baterai
| Kapasitas | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% dalam 30 menit 15W wireless (Qi/PMA) 4.5W reverse wireless |
Sensor
| Tipe | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |





