Samsung Galaxy S24 Ultra
Antutu Benchmark2.020.000
DXOMark RankingNot Announced Yet
Rp. 21.800.000
Full Spesifikasi
Umum
Tahun Rilis | Januari 2024 |
Jaringan | 2G/3G/4G/5G |
Simcard | Dual Sim |
e-Sim | Ya |
Body
Dimensi | 162.3 x 79 x 8.6 mm |
Berat | 232 g |
IP Rating | IP68 dust/water resistant |
Fitur Lain | Stylus Supported Titanium Frame Body |
Layar
Panel | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Ukuran | 6.8 inch, 113.5 cm2 (~88.5% layar-ke-rasio-body) |
Resolusi | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
Proteksi | Corning Gorilla Glass Armor |
[blocksy-content-block id=”27025″]
Platform
Sistem Operasi | One UI 6 (Android 14) |
Chipset | Snapdragon® 8 Gen 3 |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Memory
RAM | 12GB |
Storage | 256GB, 512GB dan 1TB |
Slot Micro SD | No |
UFS | 4.0 |
Kamera Depan
Main | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Fitur | Dual video call, Auto-HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Kamera Belakang
Main | 200 MP, f/1.7, 24mm (wide), multi-directional PDAF, Laser AF, OIS. 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom. 10 MP, f/2.4, 67mm (telephoto), Dual Pixel PDAF, OIS, 3x optical zoom. 12 MP, f/2.2, 13mm, 120˚ (ultrawide), Dual Pixel PDAF, Super Steady video. |
Fitur | LED flash, auto-HDR, panorama |
Sensor | ISOCELL HP2SX |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec, gyro-EIS |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Ya |
Infrared | – |
USB | USB Type-C 3.2, OTG |
[blocksy-content-block id=”27025″]
Audio
3.5 Jackmm | Tidak 32-bit/384kHz audio Tuned by AKG |
Loudspeaker | Ya, Stereo Speaker |
Baterai
Kapasitas | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% dalam 30 menit 15W wireless (Qi/PMA) 4.5W reverse wireless |
Sensor
Tipe | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |