Samsung Galaxy S23 FE
Antutu Benchmark1.210.000
DXOMark Ranking#53 Global
Rp. 7.800.000 (128GB)
Full Spesifikasi
Umum
Tahun Rilis | Oktober 2023 |
Jaringan | 2G/3G/4G/5G |
Simcard | Dual Sim |
e-Sim | Ya |
Body
Dimensi | 158 x 76.5 x 8.2 mm |
Berat | 209 g |
IP Rating | IP68 anti debu/air |
Fitur Lain | – |
Layar
Panel | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits |
Ukuran | 6.4 inch, 100.5 cm2 (~83.2% layar-ke-rasio body) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Proteksi | Corning Gorilla Glass 5 |
[blocksy-content-block id=”27025″]
Platform
Sistem Operasi | One UI 6 (Android 14) |
Chipset | Exynos 2200 (4 nm) – Internasional Qualcomm Snapdragon® 8 Gen 1 (4 nm) – Amerika |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Internasional Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – Amerika |
GPU | Xclipse 920 – Internasional Adreno 730 – Amerika |
Memory
RAM | 8GB |
Storage | 128GB dan 256GB |
Slot Micro SD | Tidak |
UFS | – |
Kamera Depan
Main | 10 MP, f/2.4, (wide) |
Fitur | – |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Kamera Belakang
Main | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
Fitur | LED flash, HDR, panorama |
Sensor | Samsung S5KGN3 |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Ya |
Infrared | – |
USB | USB Type-C, OTG |
[blocksy-content-block id=”27025″]
Audio
3.5 Jackmm | Tidak |
Loudspeaker | Ya, Stereo Speaker |
Baterai
Kapasitas | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD2.0, 50% dalam 30 menit Wireless |
Sensor
Tipe | Fingerprint (under display, optical), accelerometer, gyro, compass |