Samsung Galaxy M34 5G
[blocksy-content-block id=”27025″]
Spesifikasi
General
Jaringan | 2G, 3G, 4G, 5G |
Simcard | Dual Sim |
e-Sim | Tidak |
Rilis pada | July 2023 |
Body
Dimensi | 161.7 x 77.2 x 8.8 mm |
Berat (gram) | 208 gr |
IP Rating | – |
Fitur Lain | – |
Display
Panel | Super AMOLED, 120Hz, 1000 nits (peak) |
Ukuran | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body rasio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Proteksi | Corning Gorilla Glass 5 |
Platform
Sistem Operasi | One UI 5.1 (Android 13) |
Chipset | Exynos 1280 (5 nm) |
Cpu | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Gpu | Mali-G68 |
Memory
RAM | 6 GB dan 8 GB |
Storage | 128 GB |
Slot Micro SD | Ya |
UFS | 2.2 |
Kamera Depan
Main | 13 MP, f/2.2, (wide) |
Fitur | – |
Video | 1080p@30fps |
Kamera Belakang
Main | 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4 |
Fitur | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Ya |
USB | USB Type-C 2.0, OTG |
Audio
3.5mm Jack | Ya |
Loudspeaker | Ya, Stereo Speaker |
Baterai
Type | Li-Po 6000 mAh, non-removable |
Charging | 25W wired |
Sensor
Type | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |
Harga
Rp. 3.730.000