Realme 11 Pro
[blocksy-content-block id=”27025″]
Spesifikasi
General
Jaringan | 2G, 3G, 4G, 5G |
Simcard | Dual Sim |
e-Sim | Tidak |
Rilis pada | Mei 2023 |
Body
Dimensi | 161.7 x 73.9 x 8.2 mm |
Berat (gram) | 183 gr |
IP Rating | – |
Fitur Lain | – |
Display
Panel | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) |
Ukuran | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
Resolusi | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Proteksi | – |
Platform
Sistem Operasi | Realme UI 4.0 (Android 13) |
Chipset | Mediatek® Dimensity 7050 (6 nm) |
Cpu | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Gpu | Mali-G68 MC4 |
Memory
RAM | 8 GB dan 12 GB |
Storage | 256 GB dan 512 GB |
Slot Micro SD | Tidak |
UFS | – |
Kamera Depan
Main | 16 MP, f/2.5, 25mm (wide) |
Fitur | Panorama |
Video | 1080p@30fps |
Kamera Belakang
Main | 100 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
Fitur | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Ya |
USB | USB Type-C 2.0 |
Audio
3.5mm Jack | Tidak 24-bit/192kHz audio |
Loudspeaker | Ya, Stereo Speaker |
Baterai
Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired |
Sensor
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Harga
Rp. 5.930.000