Oppo Find X6 Pro
[blocksy-content-block id=”27025″]
Spesifikasi
General
Jaringan | 2G, 3G, 4G, 5G |
Simcard | Dual Sim |
e-Sim | Tidak |
Release | Maret 2023 |
Body
Dimensi | 164.8 x 76.2 x 9.1 mm |
Berat (gram) | 216 gr |
IP Rating | IP68 Water & Dust Resist |
Fitur Lain | – |
Display
Panel | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) |
Ukuran | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body rasio) |
Resolusi | 1440 x 3168 pixels (~510 ppi density) |
Proteksi | Corning Gorilla Glass Victus 2 |
Platform
Sistem Operasi | Color OS 13.1 (Android 13) |
Chipset | Qualcomm® Snapdragon 8 Gen 2 (4 nm) |
Cpu | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
Gpu | Adreno 740 |
Memory
RAM | 12 GB dan 16 GB |
Storage | 256 GB dan 512 GB |
Slot Micro SD | Tidak |
UFS | 4.0 |
Kamera Depan
Main | 32 MP, f/2.4, 21mm (wide) PDAF |
Fitur | Panorama |
Video | 4K@30fps, gyro-EIS |
Kamera Belakang
Main | 50 MP, f/1.8, 23mm (wide) multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 110˚ (ultrawide), multi-directional PDAF |
Fitur | Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Ya |
Infrared | Ya |
USB | USB Type-C 3.1, OTG |
Audio
3.5mm Jack | Tidak |
Loudspeaker | Ya, Stereo Speaker |
Baterai
Type | Li-Po 5000 mAh, non-removable |
Charging | 100W wired, PD, 45% dalam 10 menit, 100% dalam 30 menit 50W wireless, 50% dalam 22 menit, 100% in 51 menit 10W reverse wireless |
Sensor
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Harga
Rp. 19.430.000 (Estimasi)