Huawei Mate 50 Pro
[blocksy-content-block id=”27025″]
Spesifikasi
Umum
Tahun Rilis | September 2022 |
Jaringan | 2G/3G/4G |
Simcard | Dual |
e-Sim | Tidak |
Body
Dimensi | 162.1 x 75.5 x 8.5 mm |
Berat | 205 g |
IP Rating | IP68 dust/water resistant |
Fitur Lain | – |
Display
Panel | OLED, 1B colors, 120Hz |
Ukuran | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body rasio) |
Resolusi | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) |
Proteksi | Huawei Kunlun Glass |
Platform
Sistem Operasi | EMUI 13 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
RAM | 8 GB |
Storage | 256 GB dan 512 GB |
Slot Micro SD | Ya |
UFS | 3.1 |
Kamera Depan
Main | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Fitur | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Kamera Belakang
Main | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Fitur | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Ya |
Infrared | Ya |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Battery
Kapasitas | Li-Po 4700 mAh, non-removable |
Charging | 66W wired 50W wireless 5W reverse wireless |
Audio
3.5 Jackmm | Tidak 32-bit/384kHz audio |
Loudspeaker | Ya, Stereo Speaker |
Sensor
Tipe | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Harga
Rp. 9.830.000