Asus ROG Phone 8 Pro
Antutu Benchmark2.430.000
DXOMark RankingUnknown
Rp. 17.999.000
Full Spesifikasi
Umum
Tahun Rilis | January 2024 |
Jaringan | 2G/3G/4G/5G |
Simcard | Dual Sim |
e-Sim | – |
Body
Dimensi | 163.8 x 76.8 x 8.9 mm |
Berat | 225 g |
IP Rating | IP68 dust/water resistant |
Fitur Lain | 341 Mini-LED Matrix Gaming Trigger |
Layar
Panel | LTPO AMOLED, 1B color, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Ukuran | 6.78 inch, 111.0 cm2 (~88.2% layar-ke-rasio body) |
Resolusi | 1080 x 2400 pixels, 20:9 rasio (~388 ppi density) |
Proteksi | Corning Gorilla Glass Victus 2 |
[blocksy-content-block id=”27025″]
Platform
Sistem Operasi | Android 14 |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory
RAM | 16GB dan 24GB |
Storage | 512GB dan 1TB |
Slot Micro SD | Tidak |
UFS | 4.0 NTFS support |
Kamera Depan
Main | 32 MP, f/2.5, 22mm (wide) |
Fitur | Panorama, HDR |
Video | 1080p@30fps |
Kamera Belakang
Main | 50 MP, f/1.9, 24mm (wide), PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
Fitur | LED flash, HDR, panorama |
Sensor | Sony IMX889 |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Ya |
Infrared | – |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
[blocksy-content-block id=”27025″]
Audio
3.5 Jackmm | Ya 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Loudspeaker | Ya, Stereo Speaker |
Baterai
Kapasitas | 5500 mAh, non-removable |
Charging | 65W wired, PD3.0, PPS, QC5, 100% dalam 39 menit 15W wireless (Qi) 10W reverse wired |
Sensor
Tipe | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |