iPhone 15 Pro
Antutu Benchmark1.630.000
DXOMark Ranking#3 Global
Rp. 19.800.000
Full Spesifikasi
Umum
Tahun Rilis | September 2023 |
Jaringan | 2G/3G/4G/5G |
Simcard | Dual Sim |
e-Sim | Ya |
Body
Dimensi | 146.6 x 70.6 x 8.3 mm |
Berat | 187 g |
IP Rating | IP68 anti air dan debu |
Fitur Lain | Apple Pay |
Layar
Panel | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits |
Ukuran | 6.1 inches, 91.3 cm2 (~88.2% layar-ke-rasio body) |
Resolusi | 1179 x 2556 pixels, 19.5:9 rasio (~461 ppi density) |
Proteksi | Ceramic Shield |
[blocksy-content-block id=”27025″]
Platform
Sistem Operasi | iOS 17.2 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory
RAM | 8GB |
Storage | 256GB, 512GB, dan 1TB NVMe |
Slot Micro SD | Tidak |
Kamera Depan
Main | 12 MP, f/1.9, 23mm (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
Fitur | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Kamera Belakang
Main | 48 MP, f/1.8, 24mm (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) |
Sensor | Sony IMX908 (possibility) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Konektivitas
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Ya |
Infrared | – |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
[blocksy-content-block id=”27025″]
Audio
3.5 Jackmm | Tidak |
Loudspeaker | Ya, Stereo Speaker |
Baterai
Kapasitas | Li-Ion 3274 mAh, non-removable |
Charging | 20W Kabel, PD2.0 15W Wireless (MagSafe) 15W (Qi Wireless Charge) 4.5 Reverse Charging |
Sensor
Tipe | Face ID, accelerometer, gyro, proximity, compass, barometer |